SIMCom Antenna Reference Table
The antennas listed below on the reference table are compatible with the SIMCom modules outlined. Please check our reference table below to see which are most suitable for your device.
LTE / LTE-A
Module PN / Series | SIM7672X | A7682E | A7683E | SIM7500X | SIM7600X | SIM7600X-H | SIM7912X-M2 |
---|---|---|---|---|---|---|---|
Technology | LTE Cat 1 | LTE Cat 1 | LTE Cat 1.bis | LTE Cat 1 + GNSS (optional) | LTE Cat 1 + GNSS | LTE Cat 4 + GNSS | LTE Cat 12 + GNSS |
Antenna PN | |||||||
1002089 | |||||||
1002289 | |||||||
1002292 | |||||||
1002436 | |||||||
1004112 | |||||||
1004795 | |||||||
1005595 | |||||||
1005392F0 | |||||||
1005460F0 | |||||||
9001815F0 | |||||||
9003069F0 | |||||||
P622301 | |||||||
P822601 | |||||||
P822603 | |||||||
X1005243 | |||||||
X1005246 | |||||||
X1005249 | |||||||
X1005619 | |||||||
X9001248 | |||||||
1001011 | |||||||
1002649 | |||||||
1004259 | |||||||
1004322 | |||||||
1004627 | |||||||
9000440 | |||||||
9001157 | |||||||
9002137 | |||||||
M830120 | |||||||
X1005247 | |||||||
X9003334 |
Horizontal Scroll Available
LPWA
Module PN / Series | SIM7000X | SIM7070G | SIM7070E | SIM7080G | SIM7090G | SIM7022 | Y7080 |
---|---|---|---|---|---|---|---|
Technology | Cat-M/NB-IoT | NB-IoT | Cat-M/NBIoT + GNSS | ||||
Antenna PN | |||||||
1002089 | |||||||
1002289 | |||||||
1002292 | |||||||
1002436 | |||||||
1004112 | |||||||
1004795 | |||||||
1005595 | |||||||
1005392F0 | |||||||
1005460F0 | |||||||
9001815F0 | |||||||
9003069F0 | |||||||
P622301 | |||||||
P822601 | |||||||
P822603 | |||||||
X1005243 | |||||||
X1005246 | |||||||
X1005249 | |||||||
X1005619 | |||||||
X9001248 | |||||||
1001011 | |||||||
1002649 | |||||||
1004259 | |||||||
1004322 | |||||||
1004627 | |||||||
9000440 | |||||||
9001157 | |||||||
9002137 | |||||||
M830120 | |||||||
X1005247 | |||||||
X9003334 |
Horizontal Scroll Available
5G
Module PN / Series | SIM8200G | SIM8202X *SIM8202E-M2 with GNSS L1/L5 | SIM8260E | SIM8260A | SIM8262X-M2 |
---|---|---|---|---|---|
Technology | 5G NR | 5G NR | 5G NR + GNSS | 5G NR + GNSS | 5G NR + GNSS |
Antenna PN | |||||
9001815F0 | |||||
1005460F0 | |||||
9003034F0 | |||||
1005595 | |||||
1001011 | |||||
1001039 | |||||
1001044 | |||||
1005620 | |||||
1005621 | |||||
1002427 | |||||
1002649 | |||||
1004138 | |||||
1004259 | |||||
1004322 | |||||
1004627 | |||||
9000440 | |||||
9001157 | |||||
9001169 | |||||
9002137 | |||||
9003212 | |||||
9003160 | |||||
M830120 | |||||
X1005247 | |||||
X9003334 | |||||
9003199 |
Horizontal Scroll Available
Need Support?
Do you require additional information or have a question about the content on this page? Please click button below to contact our technical team!