
u-blox Reference Designs
Check out u-blox reference designs, download the layout, and accelerate your wireless device’s time-to-market.
Click to View Reference Designs
u-blox Antenna Reference Tables
The antennas listed below on the reference table are compatible with the u-blox modules outlined. Please check our reference table below to see which are most suitable for your device.
Positioning
| Module PN / Series | ZED F9 | LEA-F9T | MAX-M10 | NEO-M9V | NEO-D9S | NEO-F10T |
|---|---|---|---|---|---|---|
| Technology | RTK (L1/L5, L1/L2) | GNSS L1,L2,L5 | ||||
| Antenna PN | ||||||
| X9001377 | ||||||
| X9001560 | ||||||
| 9003212 | ||||||
| 1001011 | ||||||
| 1002649 | ||||||
| 1004138 | ||||||
| 1004259 | ||||||
| 1004322 | ||||||
| 1004627 | ||||||
| 1005620 | ||||||
| 1005621 | ||||||
| 9000440 | ||||||
| 9001157 | ||||||
| 9001169 | ||||||
| 9002137 | ||||||
| M830120 | ||||||
| X1005247 | ||||||
| X9001492 | ||||||
| 9003199 |
Horizontal Scroll Available
Cellular
| Module PN / Series | SARA-R5 | SARA-R4 | SARA-N310 | LARA-R6 | LENA-R8 | LARA-L6 |
|---|---|---|---|---|---|---|
| Technology | LTE-M/NB-IoT *SARA-R510M8S has GNSS ant. interface | LTE-M/NB-IoT *SARA-R422M10S has GNSS ant. interface | NB-IoT | LTE Cat-1 + 3G/2G | LTE CAT-1bis/2G *LENA-R8001M10 has GNSS ant. interface | LTE CAT-4/3G/2G |
| Antenna PN | ||||||
| 1002089 | ||||||
| 1002289 | ||||||
| 1002292 | ||||||
| 1002436 | ||||||
| 1004112 | ||||||
| 1004795 | ||||||
| 1005595 | ||||||
| 1005392F0 | ||||||
| 1005460F0 | ||||||
| 9001815F0 | ||||||
| 9003069F0 | ||||||
| P622301 | ||||||
| P822601 | ||||||
| P822603 | ||||||
| X1005243 | ||||||
| X1005246 | ||||||
| X1005249 | ||||||
| X1005619 | ||||||
| X9001248 | ||||||
| 1001011 | ||||||
| 1002649 | ||||||
| 1004259 | ||||||
| 1004322 | ||||||
| 1004627 | ||||||
| 9000440 | ||||||
| 9001157 | ||||||
| 9002137 | ||||||
| M830120 | ||||||
| X1005247 | ||||||
| X9003334 |
Horizontal Scroll Available
Short Range
| Module PN / Series | NINA-B4 | NORA-B1 | NINA-W13 | NORA-W10 | NINA-W15 | MAYA-W1 | MAYA-W2 | JODY-W3 |
|---|---|---|---|---|---|---|---|---|
| Technology | BLE 5.1 | BLE 5.2 / BLE 5.3 | Wi-Fi 802.11b/g/n | Wi-Fi 4 + BLE 5.0 | Wi-Fi 802.11b/g/n + Dual mode BT/BLE 4.2 | Wi-Fi 4+ BLE 5.2 | Wi-Fi 6 + BLE 5.2 | Wi-Fi 6 + BLE 5.3 |
| Antenna PN | ||||||||
| 1000146 | ||||||||
| 1001013 | ||||||||
| 1001312 | ||||||||
| 1005801 | ||||||||
| 9001978 | ||||||||
| 1001435M0 | ||||||||
| 1001932FT | ||||||||
| 1001932PT | ||||||||
| 9000352F0 | ||||||||
| M310220 | ||||||||
| M830320 | ||||||||
| M830520 | ||||||||
| W1 Family | ||||||||
| W3 Family | ||||||||
| W4 Family | ||||||||
| X1005323 | ||||||||
| X9000294 | ||||||||
| X9001091 | ||||||||
| X9001748 | ||||||||
| X9001958 | ||||||||
| X1005800 | ||||||||
| W7 Family |
Horizontal Scroll Available
Need Support?
Do you require additional information or have a question about the content on this page? Please click button below to contact our technical team!


