RF microwave capacitors exhibiting low ESR, high Q, tight tolerance, and high series resonance. These capacitors are designed to be used from 1 MHz to 60 GHz.
Series | Case Size | Capacitance Range | Temperature Coefficient | Working Voltage Max.* | Operating Freq. Range |
|
---|---|---|---|---|---|---|
Accu-P® | 0201 | 0.05 to 22pF | 0±30ppm/°C (≤ 3.9pF) 0±60ppm/°C | 100 | -55°C to +125°C | |
0402 | 0.05 to 68pF | 0±30ppm/°C (≤ 12pF) 0±60ppm/°C | 200 | |||
0603 | 0.05 to 47pF | 0±30ppm/°C (≤ 24pF) 0±60ppm/°C | 250 | |||
0805 | 0.1 to 68pF | 0±30ppm/°C (≤ 33pF) 0±60ppm/°C | 100 | |||
Automotive Grade Accu-P® | 0402 | 0.05 to 68pF | 0±30ppm/°C (≤ 12pF) 0±60ppm/°C | 200 | -55°C to +125°C | |
0603 | 0.05 to 39pF | 0±30ppm/°C (≤ 24pF) 0±60ppm/°C | 200 | |||
0805 | 0.1 to 68pF | 0±30ppm/°C (≤ 33pF) 0±60ppm/°C | 100 | |||
Medical Grade Accu-P® | 0201 | 0.05 to 22pF | 0±30ppm/°C (≤ 3.9pF) 0±60ppm/°C | 50 | -55°C to +125°C | |
0402 | 0.05pF to 68pF | 0±30ppm/°C (≤ 12pF) 0±60ppm/°C | 50 | |||
0603 | 0.05pF to 68pF | 0±30ppm/°C (≤ 24pF) 0±60ppm/°C | 100 |
Learn More
Learn More
Learn More